Model MG
Operation
Model MG Manual Balancing Valve features a cast steel venturi flow element. The precision machined throat provides measurement accuracy of ± 3% of flow rate. Mounted on the discharge is a ductile iron lug type butterfly valve with adjustable flow positioning plate. ANSI 125/150 flanged end connections. Dual extended length Pressure/Temperature ports. Hanging I.D. Tag. (Model MBF With Groove x Flanged Adaptors)
Specifications
Size Range: | 2.50″ thru 12.00″ |
Pressure Ratings: | 200 PSIG (1380 kPa) |
Temperature Ratings: | 225ºF (107ºC) |
Accuracy: | ± 3% of flow rate |
Body Material (Venturi): | Carbon Steel ASTM A-120 |
Butterfly Valve: | Ductile Iron A536 65-45-12 |
End Connections: | ANSI Class 125/150# Flanged and Grooved |
Flow Element (2.5-6″): | Brass Venturi, Permanently installed |
Disc (8-12″): | Aluminum Bronze B148 C954 |
Seals: | EPDM |
Seats: | EPDM with Phenolic Backing |
Stem: | Stainless Steel 416 A582 |
Bushing: | Teflon/Fiberglass Backed |
Metering Ports: | Extended Length Pressure/Temperature test ports |
Available Options: | “PTV” combination PT & Air Vent |
SUBMITTAL DATA and FLOW CHART: Model MG