Model VG / VW
Operation
Model VG/VW Venturi Flowmeter features a carbon steel venturi flow element. The precision machined throats provides measurement accuracy of ± 3% of flow rate. Model VG offers Grooved end connections. Model VW offers Weld end connections. Dual extended length Pressure/Temperature ports and Hanging I.D. Tag.
Specifications
Size Range: | 2.50″ thru 16.00″ |
Pressure Ratings: (2.5″ to 6″) | 400 PSIG (2758 kPa) |
Temperature Ratings: | 250ºF (120ºC) |
Accuracy: | ± 3% of flow rate |
Body Material (Venturi): | Size 2.5″ – 6.0″ – ASTM A-216 Grade WCB Size 8.0″ – 16.0″ – ASTM A-120 |
End Connections: | VG = Grooved End Connections VW = Weld End Connections |
Metering Ports: | Extended Length Pressure / Temperature Test Ports |
Available Options: | “PTV” combination PT & Air Vent |
SUBMITTAL DATA: Model VG-VW