Comparison Chart
Description | MACON | Ammark Old(SYR) / New |
Bell & Gossett(ITT) |
Honeywell Braukmann |
Honewell Sparco/Braukmann |
Danfoss RA 2000 |
Taco Series 53 / Series 54 (Old) / (New) |
||
1/2″ Vertical Angle | N10637 | 70 | 60 | TM12-50 | V110E1004 | V100E1055/5030 | 013G8014 | 5323 | 5423 |
1/2″ Horizontal Angle | N10837 | 77 | 67 | TM42-50 | V110F1002 | V100F1054 | 013G8013 | 5322 | 5422 |
1/2″ Straight | N10737 | 71 | 61 | TM21-50 | V110D1000 | V100D1056/5057 | 013G8015 | 5321 | 5421 |
1/2″ Sweat | N10930 | – | – | – | – | V100G5054 | 013G8042 | – | 5424 |
3/4″ Vertical Angle | N10657 | 70 | 60 | TM12-75 | V110E1012 | V100E1063 | 013G8019 | 5333 | 5433 |
3/4″ Horizontal Angle | N10857 | 77 | 67 | TM42-75 | V110F1010 | V100F1062 | 013G8018 | 5332 | 5432 |
3/4″ Straight | N10757 | 71 | 61 | TM12-75 | V110D1008 | V100D1064/5065 | 013G8020 | 5331 | 5431 |
3/4″ Sweat | N10950 | – | – | – | V100G5062 | 013G8044 | – | 5434 | |
1″ Vertical Angle | N10677 | 70 | 60 | TM12-100 | V110E1020 | V100E1071 | 013G8024 | – | 5443 |
1″ Horizontal Angle | N10877 | 77 | 67 | TM42-100 | V110F1018 | V100F1070 | 013G8023 | – | 5442 |
1″ Straight | N10777 | 71 | 61 | TM21-100 | V110D1016 | V100D1072 | 013G8025 | – | 5441 |
1″ Sweat | N10970 | – | – | – | – | – | – | – | 5444 |
1-1/4″ Vertical Angle | N10697 | 70 | 60 | – | V110E1028 | – | 013G8031 | – | 5453 |
1-1/4″ Horizontal Angle | N10897 | 77 | 67 | – | V110F1026 | – | 013G8030 | – | 5452 |
1-1/4″ Straight | N10797 | 71 | 61 | – | V110D1024 | – | 013G8032 | – | 5451 |
Direct Mount T’Stat | EVO | 72 | 62 | TM5 | T104A1018/1040 | T100A1028/1018 | 013G8250 | 5201 | 5401 |
Remote Sensor T’Stat | EVO-Z | 73 | 63 | TM6 | T104F1021/1512 | T100F1395/1021 | 013G8252 | 5203 | 5403 |
Remote Dial T’Stat | ENTL B46000 | 76 | 66 | TM9 | T104B1019/1038 | T100B1035/1387 | 013G8562 | 5206 | 5406 |
Remote Sensor & Dial | ENTLZ B56000 | 74 | – | – | T104C1015/1036 | T100C1026/1015 | 013G8564 | 5211 | 5411 |
One Pipe Steam Valve | OPSK | – | – | TM1PS | Y108P | Y100P | 013G0140 | 5213 | 5413 |
BULLETIN: NTCT-1705 – Comparison Chart