STVG Series

Operation

Model STVG is a “Y” pattern globe style design with a multi-turn, 360° handwheel, built-in memory stop and positive shut-off.

Specifications

Connection 300# Grooved
Maximum Working Pressure 235 psi/16 Bar (PN 16)
Operating Temperature Range 14° F to 248° F (-10° C to 120° C)
Materials of Construction Body Ductile Iron
Stem Stainless Steel (AISI 420)
Seat Seal EDPM Perox
Handwheel 1.5″ to 6″ – Polyamide Plastic w/30% Glass Fiber
8″ to 12″ – Ductile Iron
STVG
Valve Size Dimensions Aprrox.
Weight
Handwheel
Turns
Nominal Dimensions Inches/mm
Inches mm A – Length B – Height lbs./kg
2-1/2 DN 65 11.42 / 290 8.50 / 226 23.8 / 10.8 8
3 DN 80 12.20 / 310 8.86 / 225 33.0 / 15.0 8
4 DN 100 13.78 / 350 13.19 / 335 60.3 / 27.4 8
5 DN 125 15.75 / 400 14.57 / 370 103.8 / 47.2 10
6 DN 150 18.90 / 480 15.98 / 406 143.2 / 65.1 10
8 DN 200 23.62 / 600 30.04 / 763 363 / 165 12
10 DN 250 28.74 / 730 35.12 / 892 506 / 230 12
12 DN 300 33.46 / 850 37.24 / 946 638 / 290 14
SUBMITTAL DATA: STVG