Cross Reference
Armstrong
Size | ARMSTRONG Model | Tunstall Capsule # | Type |
½”, ¾” | TS-2 | TCAR-3001 | Thread |
½”, ¾”, 1″ | TS-3 | TCAR-3002 | Thread |
All | B Series F&T | TCAR-3003 | Thread |
2″ | K50 F&T | TCAR-3004 | Thread |
All | A Series F&T | TCAR-3005 | Thread |
Barnes & Jones
Size | BARNES & JONES Model | Tunstall Capsule # | Type |
½” | 122A, 122S, 12, & 132 | TCBJ-1001 | Spring |
½” | 3045 | TCBJ-1002 | Spring |
½” | C | TCBJ-1003 | Spring |
½” | D | TCBJ-1004 | Spring |
½” | 120T & 122T | TCBJ-1005 | Spring |
½” | 120V, 12V, & 122V | TCBJ-1006 | Spring |
¾” | 134A & 134S | TCBJ-1007 | Spring |
¾” | 134V | TCBJ-1008 | Spring |
¾” | C | TCBJ-1009 | Spring |
¾” | D | TCBJ-1010 | Spring |
½” | 2EBA & 2EBS | TCBJ-1011 | Spring |
¾” | 3EAB & 3EBS | TCBJ-1012 | Spring |
1″ | 147 | TCBJ-1013 | Spring |
1″ | C | TCBJ-1014 | Spring |
1-¼” | C | TCBJ-1015 | Spring |
1″ | D | TCBJ-1016 | Spring |
1-¼” | D | TCBJ-1017 | Spring |
¾” | 6 | TCBJ-1018 | Spring |
¾” | 13 | TCBJ-1019 | Spring |
1″ | 14 & 3110 | TCBJ-1020 | Spring |
3/8″ | N11 | TCBJ-1021 | Spring |
½” | N120 | TCBJ-1022 | Spring |
¾” | N13 | TCBJ-1023 | Spring |
¾” | N14 | TCBJ-1024 | Spring |
1″ | N14 | TCBJ-1025 | Spring |
3/8″ | 1EBA | TCBJ-1026 | Spring |
½” | 2EBA | TCBJ-1027 | Spring |
½” | 2EBS | TCBJ-1028 | Spring |
¾” | 3EBS | TCBJ-1029 | Spring |
¾” | 3EBS | TCBJ-1030 | Spring |
½” | 2GW | TCBJ-1031 | Spring |
¾” | 3GW | TCBJ-1032 | Spring |
½” | S SW | TCBJ-1033 | Spring |
¾” | S SW | TCBJ-1034 | Spring |
1″ | 4S | TCBJ-1035 | Spring |
½” | P PW | TCBJ-1036 | Spring |
¾” | P PW | TCBJ-1037 | Spring |
1″ | P | TCBJ-1038 | Spring |
1-¼” | P | TCBJ-1039 | Spring |
1-½” | P | TCBJ-1040 | Spring |
2″ | P | TCBJ-1041 | Spring |
¾” | 41T & 653 F&T Traps | TCBJ-1042 | Thread |
1″ | 42T & 654 F&T Traps | TCBJ-1043 | Thread |
1-¼” | 43T & 655 F&T Traps | TCBJ-1044 | Spring |
1-½” | 44T & 656 F&T Traps | TCBJ-1045 | Spring |
2″ | 457T F&T Traps | TCBJ-1046 | Spring |
¾” | 753 & 1″ 754 F&T Traps | TCBJ-1047 | Thread |
1-¼” | 755 & 1 1/2″ 756 F&T Traps | TCBJ-1048 | Spring |
¾” – 2″ | Series 2000 15#, 30# | TCBJ-1049 | Thread |
¾” – 2″ | Series 2000 75#, 125# | TCBJ-1050 | Thread |
Bishop, Babcock & Becker
Size | BISHOP, BABCOCK & BECKER Model | Tunstall Capsule # | Type |
½” | 3 | TCBB-1101 | Thread |
¾” | 3 | TCBB-1102 | Thread |
½” | 4 | TCBB-1103 | Thread |
½” | 6 | TCBB-1104 | Thread |
½” | 6 | TCBB-1105 | Thread |
½” | 6G | TCBB-1106 | Thread |
¾” | 6 | TCBB-1107 | Thread |
½” | 8 | TCBB-1108 | Thread |
½” | 8 (New Cap) | TCBB-1109 | Spring |
½” | 8A | TCBB-1110 | Thread |
½” | BB & B-VACU | TCBB-1111 | Thread |
½” x ¾” | BB-WW502 | TCBB-1112 | Thread |
½” | G | TCBB-1113 | Thread |
½” | G | TCBB-1114 | Thread |
ADAPTO-TRAP | TCBB-1115 | Thread | |
½” | B&B | TCBB-1116 | Thread |
½” | BBB | TCBB-1117 | Thread |
½” | VACU | TCBB-1118 | Thread |
½” | BBB-RETURN | TCBB-1119 | Thread |
½” | BBB-VACU | TCBB-1120 | Thread |
½” | BB-MULTI | TCBB-1121 | Thread |
½” | B&B | TCBB-1122 | Thread |
½” | B&B VACU | TCBB-1123 | Thread |
½” | G-VACU | TCBB-1124 | Thread |
¾” | B&B | TCBB-1125 | Thread |
¾” | B&B | TCBB-1126 | Thread |
¾” | BBB-VACU | TCBB-1127 | Thread |
¾” | BB-MULTI | TCBB-1128 | Thread |
¾” | 6 | TCBB-1129 | Thread |
1″ | B&B | TCBB-1130 | Thread |
1″ | B&B | TCBB-1131 | Thread |
¾” | G-VACU | TCBB-1132 | Thread |
¾” | G-VACU | TCBB-1133 | Thread |
¾” | BBB-VACU | TCBB-1134 | Thread |
1″ | G-VACU | TCBB-1135 | Thread |
1″ | 6 | TCBB-1136 | Thread |
Braukmann
Size | BRAUKMANN Model | Tunstall Capsule # | Type |
½” | KS510 Integral Seat (25 psi) | TCBK-2601 | Spring |
½” | KS510 Removable Seat (25 psi) | TCBK-2602 | Thread |
½” | KS510 Integral Seat (65 psi) | TCBK-2603 | Spring |
½” | KS510 Removable Seat (65 psi) | TCBK-2604 | Thread |
½” | KS510 Integral Seat (125 psi) | TCBK-2605 | Spring |
½” | KS510 Removable Seat (125 psi) | TCBK-2606 | Thread |
Cashin/Thermoflex
Size | CASHIN/THERMOFLEX Model | Tunstall Capsule # | Type |
½” | 1 | TCCT-1201 | Thread |
¾” | 1 | TCCT-1202 | Thread |
1″ | 1 | TCCT-1203 | Thread |
½” | 2 | TCCT-1204 | Thread |
¾” | 2 | TCCT-1205 | Thread |
½” | 3 | TCCT-1206 | Thread |
¾” | 3 | TCCT-1207 | Thread |
¾”, 1″, 1-¼” |
4-4M | TCCT-1208 | Thread |
¾”, 1″, 1-¼” |
4-4M | TCCT-1209 | Thread |
½” | 12 | TCCT-1210 | Thread |
½” | 12 | TCCT-1211 | Spring |
½” | 100A | TCCT-1212 | Thread |
¾”-1″ | 100A | TCCT-1213 | Thread |
¾” | 120 | TCCT-1214 | Thread |
½” | 121 | TCCT-1215 | Thread |
¾” | 122 | TCCT-1216 | Thread |
½” | A200, B200, B200M | TCCT-1217 | Thread |
½” | B200, C200 | TCCT-1218 | Thread |
½” | V200 | TCCT-1219 | Thread |
¾” | V400 | TCCT-1220 | Thread |
¾” | V700 | TCCT-1221 | Thread |
½”, ¾” | W200 | TCCT-1222 | Thread |
¾” | W400 | TCCT-1223 | Thread |
¾” | A400, B400, B400M | TCCT-1224 | Thread |
B400 | TCCT-1225 | Thread | |
¾” | B700, B700M | TCCT-1226 | Thread |
¾” | B700 | TCCT-1227 | Thread |
¾”, 1″, 1-¼” |
251, 352, 353, 251M, 252M, 353M | TCCT-1228 | Thread |
1″ | 100 | TCCT-1229 | Thread |
1-¼” | 100 | TCCT-1230 | Thread |
Dunham-Bush/MEPCO
Size | DUNHAM-BUSH/MEPCO Model | Tunstall Capsule # | Type |
½” | 1 (1A, 1B, 1C, 1D, 1E) | TCDB-1301 | As Req’d |
½” | 2, 2E, V2, 3, V3 | TCDB-1302 | As Req’d |
½” | 2 (Small Body) 2E | TCDB-1303 | As Req’d |
½” | 2A, 2B, 3A, 2C, 2D, 2E, 2F | TCDB-1304 | As Req’d |
½” | Midget #1 | TCDB-1305 | As Req’d |
¾” | 2, 2C, 3, 2(Large Body), 2E | TCDB-1306 | As Req’d |
¾” | 3(5/8″ orifice)V3 | TCDB-1307 | As Req’d |
¾” | 3A(3/8″ orifice)2E | TCDB-1308 | As Req’d |
¾” | 3A(5/8″ orifice) | TCDB-1309 | As Req’d |
¾” | 3SB | TCDB-1310 | As Req’d |
¾” | 4(Bolted Cover) | TCDB-1311 | As Req’d |
¾” | 4A | TCDB-1312 | As Req’d |
¾” | 6 | TCDB-1313 | As Req’d |
¾” | 2B, 2E, 3A, V3B, 3C, 3D | TCDB-1314 | As Req’d |
1″ | 5A | TCDB-1315 | As Req’d |
¾” | Series 40 F&T 3/4″, 1″, 1 1/4″ |
TCDB-1316 | As Req’d |
¾” | 3C-3/4″, 1″ | TCDB-1317 | As Req’d |
½” | 1E Removable Seat | TCDB-1318 | As Req’d |
¾” | 2E Removable Seat | TCDB-1319 | As Req’d |
½” | TH1A | TCDB-1320 | As Req’d |
¾” | TH2A | TCDB-1321 | As Req’d |
½” – 1¼” | Series 30 F&T | TCDB-1322 | As Req’d |
1-½” – 2″ | Series 30 F&T | TCDB-1323 | As Req’d |
¾” – 2″ | Series 40 Low Pressure F&T | TCDB-1324 | As Req’d |
¾” – 2″ | Series 40 Medium Pressure F&T | TCDB-1325 | As Req’d |
Erwel Thermostatic Traps
Size | ERWEL Model | Tunstall Capsule # | Type |
½” | R30 | TCER-2701 | Thread |
½” | R30 Seat In | TCER-2702 | Spring |
¾” | R30 | TCER-2703 | Thread |
¾” | R30 Seat In | TCER-2704 | Spring |
1″ | R30 | TCER-2705 | Thread |
½” | R30 Vertical | TCER-2706 | Thread |
¾” | R30 Vertical | TCER-2707 | Thread |
½” | R75, R125 | TCER-2708 | Thread |
¾” | R75, R125 | TCER-2709 | Thread |
1″ | R125 | TCER-2710 | Thread |
½” | R75 Vertical | TCER-2711 | Thread |
¾” | F15 F&T | TCER-2712 | Thread |
1″ | F15 F&T | TCER-2713 | Thread |
Hoffman
Size | HOFFMAN Model | Tunstall Capsule # | Type |
½” | 8 Integral Seat | TCHF-1401 | Spring |
½” | 8(Class I) Removable Seat | TCHF-1402 | Thread |
½” | 8A | TCHF-1403 | Spring |
½” | 8H | TCHF-1404 | Thread |
½” | 8D(Integral seat) | TCHF-1405 | Spring |
½” | 8D(Removable Seat) | TCHF-1406 | Thread |
½” | 17A(Integral Seat) Most Common |
TCHF-1407 | Spring |
½” | 17A(Removable Seat) | TCHF-1408 | Thread |
½” | 17C | TCHF-1409 | Thread |
½” | 17D | TCHF-1410 | Thread |
½” | 18-18C | TCHF-1411 | Thread |
½” | 18A | TCHF-1412 | Thread |
½” | 20 | TCHF-1413 | Thread |
¾” | 8C | TCHF-1414 | Thread |
¾” | 9(Integral Seat) Most Common |
TCHF-1415 | Spring |
¾” | 9(Removable seat) | TCHF-1416 | Thread |
¾” | 9A(Removable Seat)9C, 9D | TCHF-1417 | Thread |
All | 53-58 F&T traps | TCHF-1418 | Thread |
All | 542-548 F&T traps | TCHF-1419 | Thread |
Illinois
Size | ILLINOIS Model | Tunstall Capsule # | Type |
½” | 1G | TCIL-1501 | Thread |
½” | 1G | TCIL-1502 | Spring |
½” | 1 Outboard, 1T | TCIL-1503 | Thread |
½” | 2G | TCIL-1504 | Thread |
½” | 2 Outboard, 2T | TCIL-1505 | Thread |
¾” | 2A Outboard-L, 2T | TCIL-1506 | Thread |
¾” | 3G-L | TCIL-1507 | Thread |
¾” | 3 Outboard-L | TCIL-1508 | Thread |
¾” | 4G | TCIL-1509 | Thread |
1″ | 5G | TCIL-1510 | Thread |
¾” | 6G, 7G, 8G, 9G, & 10G F&T – 3/4″-2″ |
TCIL-1511 | Thread |
Marsh
Size | MARSH Model | Tunstall Capsule # | Type |
½” | 1N | TCMA-1601 | Thread |
½” | 1 | TCMA-1602 | Thread |
½” | 2 | TCMA-1603 | Thread |
½” | ½” & ¾” 2-7 & ¾” 2 | TCMA-1604 | Thread |
½” | 1 REFLUX | TCMA-1605 | Thread |
¾” | 1 REFLUX | TCMA-1606 | Thread |
¾” | 2-4 | TCMA-1607 | Thread |
¾” | 12(F&T) | TCMA-1608 | Thread |
1-¼” | 8(F&T) | TCMA-1609 | Thread |
¾” | 17 F&T | TCMA-1610 | Thread |
1-½” | 14 F&T | TCMA-1611 | Thread |
McAlear
Size | McAlear Model | Tunstall Capsule # | Type |
½” | 10 | TCMC-1701 | Thread |
½” | 20 | TCMC-1702 | Thread |
½” | 30 | TCMC-1703 | Thread |
½” | 24 | TCMC-1704 | Thread |
½” | Outboard (Cover dia. 2-3/8″) |
TCMC-1705 | Thread |
MEPCO/Dunham-Bush
Size | MEPCO/DUNHAM-BUSH Model | Tunstall Capsule # | Type |
½” | 1 (1A, 1B, 1C, 1D, 1E) | TCDB-1301 | As Req’d |
½” | 2, 2E, V2, 3, V3 | TCDB-1302 | As Req’d |
½” | 2 (Small Body) 2E | TCDB-1303 | As Req’d |
½” | 2A, 2B, 3A, 2C, 2D, 2E, 2F | TCDB-1304 | As Req’d |
½” | Midget #1 | TCDB-1305 | As Req’d |
¾” | 2, 2C, 3, 2(Large Body), 2E | TCDB-1306 | As Req’d |
¾” | 3(5/8″ orifice)V3 | TCDB-1307 | As Req’d |
¾” | 3A(3/8″ orifice)2E | TCDB-1308 | As Req’d |
¾” | 3A(5/8″ orifice) | TCDB-1309 | As Req’d |
¾” | 3SB | TCDB-1310 | As Req’d |
¾” | 4(Bolted Cover) | TCDB-1311 | As Req’d |
¾” | 4A | TCDB-1312 | As Req’d |
¾” | 6 | TCDB-1313 | As Req’d |
¾” | 2B, 2E, 3A, V3B, 3C, 3D | TCDB-1314 | As Req’d |
1″ | 5A | TCDB-1315 | As Req’d |
¾” | Series 40 F&T 3/4″, 1″, 1 1/4″ |
TCDB-1316 | As Req’d |
¾” | 3C-3/4″, 1″ | TCDB-1317 | As Req’d |
½” | 1E Removable Seat | TCDB-1318 | As Req’d |
¾” | 2E Removable Seat | TCDB-1319 | As Req’d |
½” | TH1A | TCDB-1320 | As Req’d |
¾” | TH2A | TCDB-1321 | As Req’d |
½” – 1¼” | Series 30 F&T | TCDB-1322 | As Req’d |
1-½” – 2″ | Series 30 F&T | TCDB-1323 | As Req’d |
¾” – 2″ | Series 40 Low Pressure F&T | TCDB-1324 | As Req’d |
¾” – 2″ | Series 40 Medium Pressure F&T | TCDB-1325 | As Req’d |
Milwaukee (Milvaco)
Size | MILWAUKEE (MILVACO) Model | Tunstall Capsule # | Type |
½” | 1 Outboard | TCMI-1801 | Thread |
½” | 25-2 | TCMI-1802 | Thread |
½” | 25-BE | TCMI-1803 | Thread |
½” | H-100 | TCMI-1804 | Thread |
½” | H-100-6 | TCMI-1805 | Thread |
½” | H350 | TCMI-1806 | Spring |
½” | H350-6 | TCMI-1807 | Thread |
½” | V01-6 Outboard | TCMI-1808 | Thread |
½” | V0-2 Outboard | TCMI-1809 | Thread |
½” | Outboard (Cover dia. 2-3/16″) |
TCMI-1810 | Thread |
¾” | 13-16 & 13-10, F&T | TCMI-1811 | Thread |
¾” | H100-6 | TCMI-1812 | Thread |
¾” | H350 | TCMI-1813 | Spring |
¾” | H400 | TCMI-1814 | Thread |
¾” | H400-6 | TCMI-1815 | Thread |
¾” | H750 | TCMI-1816 | Thread |
¾” | H750-6 | TCMI-1817 | Thread |
Monash-Younker
Size | MONASH-YOUNKER Model | Tunstall Capsule # | Type |
½” | 30 | TCMY-1901 | Thread |
½” | 35, 35B Inboard, 34(Most Common) |
TCMY-1902 | Thread |
½” | 35 Outboard | TCMY-1903 | Thread |
½” | 36B | TCMY-1904 | Thread |
½” | 36-BX | TCMY-1905 | Thread |
½” | Type C-Radifier #10 | TCMY-1906 | Thread |
¾” | 36-BX | TCMY-1907 | Thread |
Nafco
Size | NAFCO Model | Tunstall Capsule # | Type |
½” | 1 | TCNF-2001 | Thread |
¾” | 4-6 | TCNF-2002 | Thread |
¾” | ¾” & 1″ 6 | TCNF-2003 | Thread |
National Pump - American Steam
Size | National Pump – American Steam Model | Tunstall Capsule # | Type |
½” – ¾” | 2N (Removable Seat) | TCNP-2801 | Drop-In |
1½” – ¾” | 2N (Integral Seat) | TCNP-2802 | Drop-In |
½” Vert. | 2NC | TCNP-2803 | Drop-In |
¾” – 2″ | Type A | TCNP-2804 | Drop-In |
Nicholson
Size | NICHOLSON Model | Tunstall Capsule # | Type |
½” | 2A | TCNI-2101 | Thread |
¾” | 4A | TCNI-2102 | Thread |
½” – ¾” | N-125 | TCNI-2103 | Thread |
½” – ¾” | N-200 | TCNI-2104 | Thread |
½” – ¾” | N-200L | TCNI-2105 | Thread |
½” – ¾” | N-300 | TCNI-2106 | Thread |
½” – ¾” | N-300L | TCNI-2107 | Thread |
¾” | B-41 | TCNI-2108 | Spring |
1-¼” | C-61 | TCNI-2109 | Thread |
Sarco
Size | SARCO Model | Tunstall Capsule # | Type |
½” | E(Integral or Removable Seat)Seat In | TCSA-2201 | Thread |
½” | E(Removable Seat)Seat Out | TCSA-2202 | Thread |
½” | H & TH25, TH125 | TCSA-2203 | Thread |
½” | H(Removable Seat)Seat Out | TCSA-2204 | Thread |
½” | S65-L.P. | TCSA-2205 | Thread |
½” | Midget & H | TCSA-2206 | Thread |
½” | Type D | TCSA-2208 | Thread |
½” | E Old Style | TCSA-2209 | Spring |
½” | H Old Style | TCSA-2210 | Thread |
½” | S65 | TCSA-2211 | Thread |
½” | S75 | TCSA-2212 | Thread |
¾” | B-E | TCSA-2213 | Thread |
¾” | E(Integral or Removable Seat)Seat In | TCSA-2214 | Thread |
¾” | E(Removable Seat)Seat Out | TCSA-2215 | Thread |
¾” | FTL-00 F&T | TCSA-2216 | Thread |
¾” | H & TH25, TH125 | TCSA-2217 | Thread |
¾” | H(Removable Seat)Seat Out | TCSA-2218 | Thread |
¾” | H-I F&T | TCSA-2219 | Thread |
¾” | S-65, N100 | TCSA-2220 | Thread |
½” – ¾” | S-65, N100 | TCSA-2221 | Thread |
½” – ¾” | H(1″ TA125) | TCSA-2222 | Thread |
½” or ¾” | T25 | TCSA-2223 | Drop-In |
1″ | #1 | TCSA-2224 | Thread |
1″ | E | TCSA-2225 | Thread |
1″ | H | TCSA-2226 | Thread |
1-¼” | 9-125 | TCSA-2227 | Thread |
1-¼” | 9-225 | TCSA-2228 | Thread |
FTL F&T All Sizes | TCSA-2229 | Thread | |
¾” & 1″ FT-15 F&T All Sizes |
TCSA-2230 | Thread | |
½” | ½” & ¾” TB25, TA125 | TCSA-2231 | Thread |
½” | ½” & ¾” H Vert. & E Vert. |
TCSA-2232 | Thread |
Sterling
Size | STERLING Model | Tunstall Capsule # | Type |
½” | 5 Outboard | TCST-2301 | Thread |
½” | 7 | TCST-2302 | Thread |
½” | 421 | TCST-2303 | Thread |
½” | 434, 435, 6A36 | TCST-2304 | Thread |
½” | 7-50, 7-50A, 7-53, 7-70L, 7-70R, 7-70S | TCST-2305 | Thread |
¾” | 7-52, 7-53, 7-53A, 7-73S | TCST-2306 | Thread |
½” | M7-50A | TCST-2307 | Thread |
¾” | M7-53A | TCST-2308 | Thread |
½” | T Ser. 71-44 adj. outlet stwy |
TCST-2309 | Thread |
½” | 7-40 & 7-80 Vertical | TCST-2310 | Thread |
¾” | 6 | TCST-2311 | Thread |
1″ | 74C F&T | TCST-2312 | Thread |
1-¼” | 75C F&T | TCST-2313 | Thread |
1-½” | 78D F&T | TCST-2314 | Thread |
2″ | 80B F&T | TCST-2315 | Thread |
Trane
Size | TRANE Model | Tunstall Capsule # | Type |
½” | 8 Thermetal | TCTR-2401 | Spring |
½” | B-1(Removable Bellows Integral Seat) | TCTR-2402 | Spring |
½” | B-1 (Integral Bellows Integral Bellows) | TCTR-2403 | Spring |
½” | B-1 Vertical (Integral Seat) | TCTR-2404 | Spring |
½” | B-2 (Removable Bellows Integral Seat) | TCTR-2405 | Spring |
½” | B-2 (Integral Bellows Integral Seat) | TCTR-2406 | Spring |
½” | B-1 (Integral Bellows Removable Seat) | TCTR-2407 | Thread |
½” | B-2 (Integral Bellows Removable Seat) | TCTR-2408 | Thread |
½” | C | TCTR-2409 | Spring |
½” | W-1 & S-1 F&T | TCTR-2410 | Spring |
¾” | B-3 (Removable Bellows Integral Seat) | TCTR-2411 | Spring |
¾” | B-3 (Integral Bellows Integral Seat) | TCTR-2412 | Spring |
¾” | S-3 | TCTR-2413 | Spring |
1″ | B-4 (Removable Bellows Integral Seat) | TCTR-2414 | Spring |
1″ | B-4 (Integral Bellows Integral Seat) | TCTR-2415 | Spring |
All Ser. F&T (All Sizes) | TCTR-2416 | Thread |
Tunstall
Size | TUNSTALL Model | Tunstall Capsule # | Type |
½”, ¾” | TA 1/2 A, TA 3/4 A | TCTA-2901 | Thread |
½”, ¾” | TA 1/2 A, TA 3/4 A | TCTA-2902 | Spring |
Warren Webster
Size | WARREN WEBSTER Model | Tunstall Capsule # | Type |
½” | 02H | TCWW-2501 | Thread |
½” | 22H5, 23H5 | TCWW-2502 | Thread |
½” | 412H | TCWW-2503 | Thread |
½” | 422 | TCWW-2504 | Thread |
½” | 502 | TCWW-2505 | Thread |
½” | 502V-1, 02V-1 | TCWW-2506 | Thread |
½” | 512 | TCWW-2507 | Thread |
½” | 522 | TCWW-2508 | Thread |
½” | 522HB | TCWW-2509 | Thread |
¾” | 523 | TCWW-2510 | Thread |
1″ | 524 | TCWW-2511 | Thread |
½” | 702 | TCWW-2512 | Thread |
½” | 702V, 02V | TCWW-2513 | Thread |
½” | 702V-1 | TCWW-2514 | Thread |
½” | 712, 712HB, 723A, 724AH | TCWW-2515 | Thread |
½” | 722, 22H7 | TCWW-2516 | Thread |
½” | 902H | TCWW-2517 | Thread |
½” | 902V-1 | TCWW-2518 | Thread |
¾” | 00026T F&T | TCWW-2519 | Thread |
¾” | 513 | TCWW-2520 | Thread |
¾” | 513A | TCWW-2521 | Thread |
¾” | 533 | TCWW-2522 | Thread |
¾” | 713HB | TCWW-2523 | Thread |
¾” | 713A | TCWW-2524 | Thread |
¾” | 723HB | TCWW-2525 | Thread |
¾” | 733 | TCWW-2526 | Thread |
¾” | 913H | TCWW-2527 | Thread |
1″ | 0026T F&T | TCWW-2528 | Thread |
1″ | 524AH | TCWW-2529 | Thread |
1″ | 534 | TCWW-2530 | Thread |
1″ | 544 | TCWW-2531 | Thread |
1″ | 724HB | TCWW-2532 | Thread |
1-¼” | 745 | TCWW-2533 | Thread |
1-¼” | 026 TD-1-5 | TCWW-2534 | Thread |
1-¼” | 0026T F&T | TCWW-2535 | Thread |
1-¼” | 026 F&T | TCWW-2536 | Thread |
1-¼” | 126T F&T | TCWW-2537 | Thread |
1-½” | 1-½” & 2″ Series 27 F&T | TCWW-2538 | Thread |
1″ | 744 | TCWW-2539 | Thread |
1″ | 734 | TCWW-2540 | Thread |
1″ | 44H5 | TCWW-2541 | Thread |
1″ | 02A12 | TCWW-2542 | Drop-In |