STVA / STVE Series
Operation
Models STVA and STVE are a “Y” pattern globe style design with a multi-turn, 360° handwheel with vernier scale and digital readout, built-in memory stop and positive shut-off.
STVA 2.5″ to 6″ |
STVE 8″ to 12″ |
Specifications
Connection | ANSI 125# Flanged | |
Maximum Working Pressure | 260 psi/16 Bar (PN 16) | |
Operating Temperature Range | 14° F to 248° F (-10° C to 120° C) | |
Materials of Construction | Body, Bonnet | Cast Iron |
Gaskets | EPDM | |
Seat Seal | PTFE | |
Handwheel | Polyamide Plastic |
STVA | |||||
Valve Size | Dimensions | Aprrox. Weight |
Handwheel Turns |
||
Nominal Dimensions | Inches/mm | ||||
Inches | mm | A – Length | B – Height | lbs./kg | |
2 1/2 | DN 65 | 11.42 / 290 | 8.94 / 226 | 30.9 / 14 | 10 |
3 | DN 80 | 12.2 / 310 | 9.5 / 241 | 44.1 / 20 | 10 |
4 | DN 100 | 13.78 / 350 | 10.2 / 259 | 57.3 / 26 | 10 |
5 | DN 125 | 15.75 / 400 | 11.73 / 298 | 88.2 / 40 | 10 |
6 | DN 150 | 18.9 / 480 | 12.05 / 306 | 110.2 / 50 | 10 |
STVE | |||||
Valve Size | Dimensions | Aprrox. Weight |
Handwheel Turns |
||
Nominal Dimensions | Inches/mm | ||||
Inches | mm | A – Length | B – Height | lbs./kg | |
8 | DN 200 | 23.6 / 600 | 13.5 / 343 | 254 / 115 | 11 |
10 | DN 250 | 28.7 / 730 | 16.0 / 406 | 351 / 159 | 11 |
12 | DN 300 | 33.5 / 850 | 19.0 / 483 | 466 / 211 | 11 |