Model VF
Operation
Model VF Manual Balancing Valve features a cast steel venturi flow element. The precision machined throat provides measurement accuracy of ± 3% of flow rate. ANSI 125/150 flanged end connections. Dual extended length Pressure/Temperature ports and Hanging I.D. Tag.
Specifications
Size Range: | 2.50″ thru 16.00″ |
Pressure Ratings: (2.5″ to 6″) | 240 PSIG (1655 kPa) |
Pressure Ratings: (8″ to 16″) | 200 PSIG (1380 kPa) |
Temperature Ratings: | 250ºF (120ºC) |
Accuracy: | ± 3% of flow rate |
Body Material (Venturi): | Carbon Steel ASTM A-120 |
End Connections: | ANSI Class 125/150# Flanged. Optional ANSI Class 300# Flanged. |
Metering Ports: | Extended Length Pressure / Temperature Test Ports |
Available Options: | “PTV” combination PT & Air Vent |
SUBMITTAL DATA: Model VF 2.5-6
SUBMITTAL DATA: Model VF 8-16