Series TA
Operation
Features
- Heavy duty forged brass
- TIG welded stainless steel Tunstall Capsule® with balanced pressure stainless steel bellows
- Calibrated, inspected and tested
- Ratings from 25″ Hg vacuum to 125 psi
- Available in 1/2″ & 3/4″ straight or angle, 1/2″ x 3/4″ angle, 1/2″ vertical and 1″ angle patterns
Benefits
- Simple installation
- Corrosion resistant stainless steel internals
- Extended life on low pressure applications
Applications
- Cast Iron Radiators
- Finned Tube Radiation
- Convectors
- Air Coils
- Sterilizers
- Drips
Specifications
The Tunstall Capsule® professionally upgrades all thermostatic steam traps. Refer to catalog #795 for more detailed information.
CAPACITIES*
DIFFERENTIAL PRESSURE (PSI) | ||||||||||||
Square Feet EDR ** | lbs Condensate per hour *** |
|||||||||||
Model | Size NPT |
PSIG Orifice |
½ | 1 | 1-½ | 2 | 5 | 10 | 25 | 50 | 75 | 125 |
TA-½-A | ½” | 5/16 | 120 | 165 | 200 | 230 | 320 | 500 | 825 | 1400 | 1700 | 1950 |
TA-¾-A | ¾” | 5/16 | 230 | 330 | 400 | 465 | 730 | 1050 | 1700 | 2375 | 2680 | 3300 |
TA-1-A | 1″ | ¼ | 430 | 590 | 700 | 760 | 1200 | 1750 | 4100 | 4050 | 4700 | 5500 |
TA-½x¾-A | ½”x¾” | 5/16 | 230 | 330 | 400 | 465 | 730 | 1050 | 1700 | 2375 | 2680 | 3300 |
TA-½-S | ½” | 5/16 | 120 | 165 | 200 | 230 | 320 | 500 | 825 | 1400 | 1700 | 1950 |
TA-¾-S | ¾” | 5/16 | 230 | 330 | 400 | 465 | 730 | 1050 | 1700 | 2375 | 2680 | 3300 |
TA-½-V | ½” | 5/16 | 120 | 165 | 200 | 230 | 320 | 500 | 825 | 1400 | 1700 | 1950 |
*Ratings are in accordance with standards established by The Steam Heating Manufacturers Association (SHEMA). No safety factor required.
**To convert Square Feet EDR to pounds of condensate per hour: Divide the square foot ratings by 4.
One Square foot EDR is equivalent to net emission of 240 BTU per hour with 215°F steam in the radiator surrounded by 70°F air temperature.
***Basic ratings for trap pressures greater than 25 psi are given in lbs of condensate per hour.
One pound of condensate is equivalent to approximately 1000 BTU, 1000 BTU is equivalent to approximately 4 square feet EDR.
Model No. | Pipe Size | A | B | C | D | E | Weight |
TA-½-A | ½” Angle | 3.00 | 1.25 | 2.57 | 2.56 | — | 1.75 lbs |
TA-¾-A | ¾” Angle | 3.38 | 1.37 | 2.87 | 2.56 | — | 1.84 lbs |
TA-1-A | 1″ Angle | 4.13 | 2.00 | 4.12 | 2.08 | — | 2.50 lbs |
TA-½-S | ½” Straight | 3.00 | 2.15 | 3.00 | 2.50 | 1.00 | 1.94 lbs |
TA-¾-S | ¾” Straight | 3.38 | 2.15 | 3.00 | 2.50 | 1.00 | 2.05 lbs |
TA-½X¾-A | ½”x¾” Angle | 3.38 | 1.25 | 2.57 | 2.56 | — | 1.75 lbs |
TA-½-V | ½” Vertical | 2.50 | 4.85 | — | — | — | 1.65 lbs |
BULLETIN: Series-TA-0116 – Thermostatic Radiator Steam Traps – Series TA